|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | DL8QL - D | Uwe Foege | 31/05/2026, 09:51:38 | 9 d. 17:13:14 | DCS | A | ###.###.###.224 | ||||
| 2 | DL1EDR - B | Eike | 08/06/2026, 23:19:03 | 1 d. 03:45:49 | DCS | A | ###.###.###.111 | ||||
| 3 | DH5YBE - B | Peter | 10/06/2026, 00:07:34 | 02:57:18 | DCS | A | ###.###.###.131 | ||||
| 4 | DL4YCC - E | Klaus Burchardt | 10/06/2026, 00:20:26 | 02:44:26 | DCS | A | ###.###.###.12 | ||||
D-Star Multiprotocol Reflector XLX271 v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAX, info: dh9yax@online.de
Uptime: 29 d. 10:23:29
Modul A: D-STAR XLX271
Modul C: YSF 26271 DE-Funkfreunde
