XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
10.88 GiB 9.25 GiB 20.13 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 9.47 GiB 6.05 GiB 15.52 GiB 49.76 kbit/s - - -
June 2026 1.41 GiB 3.21 GiB 4.62 GiB 50.44 kbit/s 4.64 GiB 10.57 GiB 15.22 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
12/05/2026 393.7 MiB 198.6 MiB 592.3 MiB 57.51 kbit/s - - -
13/05/2026 1.71 GiB 617 MiB 2.32 GiB 230.23 kbit/s - - -
14/05/2026 859.76 MiB 254.86 MiB 1.09 GiB 108.22 kbit/s - - -
15/05/2026 214.43 MiB 355.92 MiB 570.36 MiB 55.38 kbit/s - - -
16/05/2026 321.09 MiB 261.01 MiB 582.1 MiB 56.52 kbit/s - - -
17/05/2026 1.94 GiB 378.86 MiB 2.31 GiB 229.93 kbit/s - - -
18/05/2026 137.52 MiB 276.49 MiB 414.02 MiB 40.20 kbit/s - - -
19/05/2026 160.42 MiB 378.18 MiB 538.6 MiB 52.29 kbit/s - - -
20/05/2026 116.15 MiB 140.81 MiB 256.95 MiB 24.95 kbit/s - - -
21/05/2026 101.55 MiB 66.12 MiB 167.67 MiB 16.28 kbit/s - - -
22/05/2026 125.61 MiB 218.46 MiB 344.07 MiB 33.41 kbit/s - - -
23/05/2026 130.5 MiB 226.8 MiB 357.31 MiB 34.69 kbit/s - - -
24/05/2026 233.12 MiB 221.73 MiB 454.85 MiB 44.16 kbit/s - - -
25/05/2026 140.11 MiB 307.33 MiB 447.44 MiB 43.44 kbit/s - - -
26/05/2026 112.09 MiB 137.26 MiB 249.35 MiB 24.21 kbit/s - - -
27/05/2026 157.77 MiB 411.93 MiB 569.7 MiB 55.31 kbit/s - - -
28/05/2026 134.63 MiB 235.61 MiB 370.24 MiB 35.95 kbit/s - - -
29/05/2026 271.71 MiB 347.86 MiB 619.57 MiB 60.15 kbit/s - - -
30/05/2026 166.29 MiB 366.63 MiB 532.91 MiB 51.74 kbit/s - - -
31/05/2026 201.07 MiB 602.46 MiB 803.53 MiB 78.02 kbit/s - - -
01/06/2026 164.45 MiB 440.1 MiB 604.55 MiB 58.70 kbit/s - - -
02/06/2026 179.09 MiB 528.09 MiB 707.19 MiB 68.66 kbit/s - - -
03/06/2026 159.14 MiB 418.31 MiB 577.45 MiB 56.06 kbit/s - - -
04/06/2026 148.81 MiB 368.44 MiB 517.24 MiB 50.22 kbit/s - - -
05/06/2026 123.5 MiB 143.39 MiB 266.89 MiB 25.91 kbit/s - - -
06/06/2026 173.29 MiB 440 MiB 613.29 MiB 59.54 kbit/s - - -
07/06/2026 197.56 MiB 337.34 MiB 534.9 MiB 51.93 kbit/s - - -
08/06/2026 128.41 MiB 188.81 MiB 317.22 MiB 30.80 kbit/s - - -
09/06/2026 164.3 MiB 413.64 MiB 577.94 MiB 56.11 kbit/s - - -
10/06/2026 4.73 MiB 6.83 MiB 11.55 MiB 11.14 kbit/s 46.88 MiB 67.73 MiB 114.61 MiB
Last update: 10/06/2026, 02:25:00
Interface ens6 since 11/05/2026

D-Star Multiprotocol Reflector XLX271 v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAX, info: dh9yax@online.de
Uptime: 29 d. 09:46:29

Modul A: D-STAR XLX271

Modul C: YSF 26271 DE-Funkfreunde